Rbr. Ime Prezime Škola Pred. Prof. 1 2 3 4 5
1 Bonić Strahinja Gimn."Svetozar Marković" Dimitrijević Dejan 20 15 20 20 25 100
2 Živić Nenad Gimn."Svetozar Marković" Dimitrijević Dejan 20 15 20 20 25 100
3 Stanojević Marija Gimn."Svetozar Marković" Stanojević Daniela 20 15 12 20 25 92
4 Stevanović Marko Gimn."Svetozar Marković" Dimitrijević Dejan 20 15 15 12 25 87
5 Delibašić Danilo Gimn."Svetozar Marković" Dimitrijević Dejan 0 15 20 20 25 80
6 Laketa Petra Gimn."Svetozar Marković" Dimitrijević Dejan 4 15 15 19 25 78
7 Milošević Jovana Gimn. "Bora Stanković" Vatroslavka Radovanović 10 15 5 20 25 75
8 Jovančić Vladan Gimn."Svetozar Marković" Stanojević Daniela 0 15 15 20 25 75
9 Filipović Nikola Gimn."Svetozar Marković" Dimitrijević Dejan 10 15 2 20 25 72
10 Radisavljević Miloš Gimn."Svetozar Marković" Stanojević Daniela 0 15 15 12 25 67
11 Cerović Aleksandra Gimn."Svetozar Marković" Dimitrijević Dejan 0 15 5 20 23 63
12 Krstić Stefan Gimn. "Bora Stanković" Vatroslavka Radovanović 0 15 2 20 25 62
13 Đorđević Dušan Gimn."Svetozar Marković" Stanojević Daniela 0 15 17 20 10 62
14 Stevanović Dušan Gimn. "Bora Stanković" Vatroslavka Radovanović 0 15 0 20 25 60
15 Cerović Andrijana Gimn."Svetozar Marković" Dimitrijević Dejan 6 15 2 12 25 60
16 Kesić Nikola Gimn."Svetozar Marković" Dimitrijević Dejan 10 15 5 2 25 57
17 Živković Lazar Gimn. "Bora Stanković" Vatroslavka Radovanović 0 15 2 12 25 54
18 Pavlović Adrijana Gimn. "Bora Stanković" Vatroslavka Radovanović 0 2 5 20 23 50
19 Leskovšek Marko Gimn."Svetozar Marković" Stanojević Daniela 0 15 0 10 25 50
20 Zdravković Miona Gimn. "Bora Stanković" Vatroslavka Radovanović 0 2 15 2 25 44
21 Živić Tijana Gimn. "Bora Stanković" Vatroslavka Radovanović 0 15 2 2 25 44
22 Đordjević Aleksandar Gimn. "Bora Stanković" Vatroslavka Radovanović 0 15 2 2 25 44
23 Kamenović Miša Gimn. "Bora Stanković" Vatroslavka Radovanović 0 15 2 0 25 42
24 Vitas Nikola Gimn. "Bora Stanković" Vatroslavka Radovanović 0 5 2 10 25 42
25 Kostić Aleksandar Gimn."Svetozar Marković" Stanojević Daniela 0 15 0 20 0 35
26 Đukić Bojana Gimn. "Bora Stanković" Vatroslavka Radovanović 0 0 2 20 10 32
27 Simović Miloš Gimn. "Bora Stanković" Vatroslavka Radovanović            
28 Tasić Lazar Gimn."Svetozar Marković" Dimitrijević Dejan            
                   
                   
                   
                   
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
                  0